| Management number | 237775805 | Release Date | 2026/07/10 | List Price | US$14.54 | Model Number | 237775805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From track to tag, this sneaker is made for action. They'll be light on their feet with the mix of leather and mesh materials, and ready for take-off with the extra grippy sole. And the alternative closure means they can get to where they're going even faster and with a little more independence. Bonus: anti-stink lining helps reduce odors!
| UPC | 196562839391 |
|---|---|
| ASIN | B0FGBVWRP5 |
| Brand | Saucony |
| Color | Grey/Charcoal |
| Pattern | Mesh |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Cohesion Kdz Alternative Closure |
| Sport Type | Running |
| Strap Type | hook_and_loop |
| Style Name | Sneaker |
| Unit Count | 1 Count |
| Closure Type | Hook & Loop |
| Manufacturer | SAUCONY KIDS-MT |
| Style Number | SYF25E07 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Alternative Closure |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SYF25E07 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form