Limited Time SaleUS$113.75 cheaper than the new price!!
| Management number | 226673588 | Release Date | 2026/05/09 | List Price | US$75.83 | Model Number | 226673588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
System 3 Offroad SS360 Tires feature a versatile tread pattern that performs well in both sand and snow environments.
| Ply | 2-Ply |
|---|---|
| UPC | 619470417685 |
| ASIN | B08P5D58S9 |
| Size | 30 x 10 - 14 |
| Seasons | Year Round |
| Rim Size | 14 Inches |
| Rim Width | 14 Inches |
| Brand Name | System 3 Off-Road |
| Load Index | 104 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 22.2 Pounds |
| Tread Depth | 0.65 Inches |
| Manufacturer | System 3 Offroad |
| Model Number | S3-0650 |
| Speed Rating | 14 |
| Load Capacity | 1595 Pounds |
| Section Width | 30 Inches |
| Tire Diameter | 10 Inches |
| Item Type Name | Sand |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Cast |
| Tire Aspect Ratio | 30 |
| Automotive Fit Type | Universal Fit |
| Included Components | System 3 Offroad S3-0650 |
| Manufacturer Part Number | S3-0650 |
| Manufacturer Warranty Description | Manufacturer |
| Vehicle Tire ISO Metric Size Description | 30/10-14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form