Limited Time SaleUS$107.40 cheaper than the new price!!
| Management number | 228120431 | Release Date | 2026/05/31 | List Price | US$71.60 | Model Number | 228120431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 045235102495 |
|---|---|
| ASIN | B0F1MVVF72 |
| Brand | SUUNTO |
| Color | Lime(Textile) |
| Model Name | SUUNTO RUN LIME |
| Sport Type | Running |
| Style Name | Textile Strap |
| Item Weight | 0.26 Kilograms |
| Screen Size | 1.32 Inches |
| Display Type | AMOLED |
| Manufacturer | SUUNTO |
| Model Number | SS051111000 |
| BuiltIn Media | Charging Cable, Suunto Run, printed user documentation |
| Item Type Name | Sports GPS Watch |
| Item Dimensions | 9.45 x 1.81 x 0.45 inches |
| Battery Cell Type | Lithium Polymer |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth |
| Battery Average Life | 20 Hours |
| Warranty Description | 2 years |
| Wireless Compability | Bluetooth |
| Human Interface Input | Buttons, Touchscreen |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 GB |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo, QZSS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form