Limited Time SaleUS$14.97 cheaper than the new price!!
| Management number | 216783780 | Release Date | 2026/04/19 | List Price | US$9.98 | Model Number | 216783780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Flavor | Lemon |
|---|---|
| Diet Type | Keto, Paleo, Vegetarian |
| Item Form | Capsule |
| Brand Name | Saint Mingiano |
| Unit Count | 100 Count |
| Dosage Form | Capsule |
| Item Weight | 120 Grams |
| Manufacturer | Saint Mingiano |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 4.72 x 2.17 x 2.17 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Energy Management, Supports Electrolyte Balance, Vascular Health Support |
| Material Features | GMO Free, No Artificial Preservatives |
| Special Ingredients | BioPerine - Magnesium, Boron, Choride, Potassium, Sodium |
| Age Range Description | All |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Boron, Magnesium, Phosphorus, Potassium, Vitamin D2 |
| Manufacturer Part Number | RR008 |
| Specific Uses For Product | Replenishes lost minerals to support hydration, energy, and muscle function. Packed with electrolytes to help combat fatigue, cramps, and dehydration—ideal for workouts or daily wellness. |
| Total Servings Per Container | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form