Limited Time SaleUS$33.59 cheaper than the new price!!
| Management number | 226382846 | Release Date | 2026/05/09 | List Price | US$22.40 | Model Number | 226382846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0G443MMTK |
|---|---|
| Brand | OUTVENTURE |
| Color | Beige |
| Theme | Sport |
| Pattern | Geometric |
| Seasons | All, Fall, Spring, Summer, Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Ot5510beige12 |
| Sport Type | Hiking, Running, Trail Running |
| Strap Type | lace_up |
| Style Name | Men Trail Running Shoes |
| Item Weight | 0.8 Kilograms |
| Closure Type | Lace-Up |
| Style Number | OT5510 |
| Occasion Type | Anniversary, Birthday, Christmas, Father's Day, New Year |
| Sole Material | Rubber |
| Outer Material | Ethylene Vinyl Acetate (EVA), Rubber |
| Insole Material | Polyester |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Abrasion Resistant, All Weather Grip, Breathable, Flexible, Slip Resistant |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form