Limited Time SaleUS$35.40 cheaper than the new price!!
| Management number | 221599311 | Release Date | 2026/05/03 | List Price | US$23.60 | Model Number | 221599311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Vision Type-X tactical goggles offer MIL-SPEC ballistic protection without compromising comfort and style. The full rim design includes two lenses that feature a scratch-resistant hard coating on the outside and advanced anti-fog technology on the inside for clear, fog-free vision when you need it most.
| UPC | 781513668269 |
|---|---|
| Size | Talla única |
| Color | Black/White |
| Style | Quiet |
| Pattern | Solid |
| Fit Type | secure and comfortable |
| Industry | Industrial |
| Material | Polycarbonate |
| Brand Name | Mechanix Wear |
| Frame Type | Full Rim |
| Lens Color | Black |
| Model Name | Mechanix Wear Vision Type-x (Einheitsgröße, Schwarz/Schwarz) |
| Sport Type | Multipurpose Safety Glasses |
| Unit Count | 1.0 Count |
| Item Weight | 0.09 Kilograms |
| Part Number | VXF-10AF-CE |
| Lens Coating | Advanced anti-fog coating |
| Manufacturer | Mechanix Wear |
| Style Number | VXF-10AF-CE |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Safety Glasses |
| Item Dimensions | 16.34 x 7.09 x 8.27 inches |
| Number of Items | 1 |
| Environment Type | Outdoor |
| Special Features | Abrasion Resistant, Anti-Fog, UV Protection |
| Included Components | Mechanix wears safety glasses |
| Garment Size Country | Netherlands |
| Fit to Size Sentiment | One Size Fits All |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Hand wash with mild soap and lukewarm water. Avoid harsh chemicals and high heat. Store in a cool, dry place. |
| Apparel Fabric Weight Class | Heavyweight |
| Eyewear Temple Tip Material | Thermoplastic Rubber (TPR) |
| Eyewear Temple Adjustability | Yes |
| Ultraviolet Light Protection | 99% |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form