Limited Time SaleUS$145.80 cheaper than the new price!!
| Management number | 212381225 | Release Date | 2026/04/06 | List Price | US$97.20 | Model Number | 212381225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Engage 45 SE headset, the ultimate companion for clear, hands-free deskphone communication. Ultra-durable and comfortable, it's perfect for any busy work environment. The impressive microphone and optimized speakers ensure crystal-clear calls, while its lightweight design helps prevent call fatigue. Built to last, it’s compatible with the Engage 55 USB adaptor (Link 400) and Engage 65 base unit accessories if your setup changes in the future. Fully secure, it’s DECT Security certified with FIPS 256-bit encryption and offers a wireless range up to 150 meters, with up to 13 hours of talk time. Stay connected and clear all day.




| UPC | 706487025993 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | Jabra |
| Model Name | Engage 45 SE |
| Style Name | Single-Ear |
| Item Weight | 252 Grams |
| Manufacturer | Jabra |
| Model Number | 9653-523-125 |
| BuiltIn Media | Charging Station, Headset, Phone adapter cable, Power Supply, User Manual |
| Noise Control | Active Noise Cancellation |
| Series Number | 2 |
| Cable Features | Without Cable |
| Control Method | App, Touch |
| Earpiece Shape | Circle |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Controller Type | Button |
| Frequency Range | 40Hz – 16000Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Universal |
| Enclosure Material | Faux Leather, Polycarbonate (PC), Stainless Steel |
| Frequency Response | 20000 Hz |
| Additional Features | Lightweight for comfort all day, Up to 13 hours talk time, Up to 150 meters / 490 feet wireless range |
| Battery Charge Time | 90 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 13 Hours |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business, Gaming, Professional |
| Headphone Folding Features | On Ear |
| Carrying Case Battery Average Life | 52 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form