Limited Time SaleUS$117.18 cheaper than the new price!!
| Management number | 219716661 | Release Date | 2026/05/03 | List Price | US$78.12 | Model Number | 219716661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | D11*H6.3" (28*16cm) |
|---|---|
| Color | Purple-2pack |
| Shape | Round |
| Theme | Space |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room |
| Base Color | Black |
| Brand Name | Qufute |
| Brightness | 6000 lumen |
| Efficiency | 100 lumens/watt |
| Style Name | Mid-Century Modern |
| Unit Count | 1.0 Count |
| Light Color | Purple |
| Shade Color | Purple |
| Switch Type | Plug in Swich |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Model Number | Qu1 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Extended |
| Control Method | Push Button |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Bulb-based (Incandescent, Halogen, LED) |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | UL |
| Light Fixture Form | Pendant |
| Included Components | Kits, Shade |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 4200 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | Qu1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 11"L x 11"W x 6.3"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Indoor Deco Lighting |
| Light Fixture Installation Location | pendant |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form