Limited Time SaleUS$20.39 cheaper than the new price!!
| Management number | 215112849 | Release Date | 2026/04/12 | List Price | US$13.60 | Model Number | 215112849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Purple |
|---|---|
| Brand Name | WUYUEGE |
| Model Name | ClipAura Violet |
| Style Name | Bohemian |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | WUYUEGE |
| Model Number | M106 |
| Audio Latency | 0.1 Milliseconds |
| BuiltIn Media | Charging case x1 pcs, Headphones x2 pcs, Instruction manual x1 pcs, Type-C charging cable x1 pcs |
| Noise Control | Adaptive Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Disc Jockey Use |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops |
| Enclosure Material | Plastic |
| Additional Features | Fast Charging, Lightweight |
| Battery Charge Time | 1 Hours |
| Carrying Case Color | Purple |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | NO |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth 6.0 |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form