Limited Time SaleUS$13.65 cheaper than the new price!!
| Management number | 219125938 | Release Date | 2026/05/03 | List Price | US$9.10 | Model Number | 219125938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CLASSIC CHAMPION STYLE. These men’s open-hem lounge pants deliver ultimate lightweight comfort and are as soft as your favorite jersey knit t-shirt. Made for everyday at-home wear, their minimalist design features a stretch waistband with drawcord closure for a customizable fit. Convenient side pockets are the perfect place to store your phone, wallet, and more, while the open hem completes the laid-back look. These men’s lounge pants are finished with a Champion C logo patch at the left hip and are ready to be paired with your favorite tee or hoodie for an effortlessly cool 'fit.



| UPC | 196062807791 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | Champion |
| Model Name | Open-bottom Lounge Pants, Standard Fit, Lightweight 100% Cotton, Available in Regular and Big & Tall |
| Rise Style | Mid Rise |
| Sport Type | Casual pants |
| Style Name | Open-bottom Lounge Pants, Standard Fit, Lightweight 100% Cotton, Available in Regular and Big & Tall |
| Unit Count | 1 Count |
| Fabric Type | 90% Cotton, 10% Polyester |
| Item Weight | 11.68 ounces |
| Manufacturer | Champion |
| Style Number | P7309X |
| Inseam Length | 36 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | CPM253PA69 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 32.5 Inches |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form