Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 219811171 | Release Date | 2026/05/03 | List Price | US$40.00 | Model Number | 219811171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The go-to shoe for everyday sporty leisure, this pair combines a stretchy knit upper with sock-like construction for a close fit and supportive comfort. Embroidered lines on the forefoot make a subtle style statement.


| UPC | 191040929991 |
|---|---|
| Brand | adidas Originals |
| Color | White/Black/Granite |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Samba Og |
| Sport Type | Running |
| Strap Type | Laces |
| Style Name | Samba Og |
| Item Weight | 4 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | adidas Originals |
| Style Number | B75806 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | leather-and-synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | EVA |
| Subject Character | Barbie |
| liningdescription | Breathable |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Suede accents |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | B75806_610 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00191040929991 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form