Limited Time SaleUS$23.97 cheaper than the new price!!
| Management number | 215708260 | Release Date | 2026/04/12 | List Price | US$15.98 | Model Number | 215708260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850059677186 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Peak Performance |
| Unit Count | 90 Count |
| Item Volume | 0.1 Kilograms |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Peak Performance |
| Model Number | PPMM1 |
| Pill Coating | Uncoated |
| Concentration | 200 mg / 3 capsules |
| Number of Items | 1 |
| Product Benefits | Memory Health, Muscle Growth, Sleep Support |
| Material Type Free | Dairy Free, Preservative Free, Soy Free |
| Dose Release Method | Immediate Release |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Magnesium, Magnesium Glycinate, Magnesium Taurinate, Magtein® – Patented Form of Magnesium L-Threonate |
| Manufacturer Part Number | PPMM1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form